What the L8 brings
The L8 starts at £34,900 and offers up to 56 miles EV range and 745 miles combined WLTP.
What JAECOO 7 SHS-P brings
The JAECOO 7 SHS-P is priced from £35,170 and publishes the same 56-mile EV and 745-mile combined WLTP headline figures.
At-a-glance
| Factor | LEPAS L8 | JAECOO 7 SHS-P |
|---|---|---|
| OTR price | £34,900 Essence | £35,170 SHS-P Luxury |
| Powertrain | 1.5T PHEV + DHT | 1.5T PHEV SHS-P |
| Battery | 18.4kWh | 18.3kWh |
| EV range | Up to 56 miles WLTP | Up to 56 miles WLTP |
| Combined range | Up to 745 miles WLTP | Up to 745 miles WLTP |
| Warranty | 7 years / 100,000 miles | 7 years / 100,000 miles |
| UK retailer network | Growing LEPAS network | 122-strong JAECOO network stated April 2026 |
Look beyond the headline numbers
There is no universal winner here. The right comparison depends on what matters in your own driving and ownership situation.
| Buyer question | What to investigate | Why it matters |
|---|---|---|
| Can I charge at home? | Check your parking, charger installation options and electricity tariff. | Charging habits can change how much of a PHEV or EV's electric capability you actually use. |
| Where will I get it serviced? | Locate the nearest authorised retailer and ask about service and warranty support. | Local convenience can matter more than the size of a national network. |
| What happens on a 300-mile trip? | Compare charging requirements, petrol backup and your usual routes. | This is where a PHEV and EV can feel fundamentally different. |
| What equipment is standard? | Compare the exact trim, not just the model name. | A cheaper list price may change once you add the equipment you actually want. |
| What happens when I sell? | Ask about resale expectations, warranty transfer and service history. | Depreciation can have a bigger effect on total ownership cost than small differences in fuel or charging cost. |
What should you do at the showroom?
Don't just sit in the car. Ask for a demonstration of the charging process, infotainment, driver-assistance systems, boot space with your normal luggage, rear-seat space and the exact finance figures for the trim you would actually order.
Where the distinction really matters
How to use this comparison
These two are unusually close on the headline numbers. The useful next step is to compare trim equipment, physical size, dealer proximity, finance and the exact test-drive experience rather than assuming the spec sheet settles it.
Questions to ask before choosing
- How close is your local dealer?
- Which trim gives you the equipment you actually want?
- Do you value the longer-established UK presence?
Want to compare this car with the L8 in your own postcode?
Register your area, buying timeframe and what you are interested in. You can use the enquiry for a price, test drive, finance, lease or local retailer information.
Register an enquiry →Sources checked September 2026: LEPAS L8 · JAECOO 7 SHS-P offer. Prices and offers can change.